Owned now

Owns nothing right now

History

  1. Lost House #670 18 → The State
  2. Got House #670 18 from Deniel_Helson
  3. Lost House #1666 23 → The State
  4. Lost House #1649 23 → The State
  5. Lost House #1634 23 → The State
  6. Got House #1666 23 from Luke_Harder
  7. Got House #1649 23 from Ley_Fison
  8. Got House #1634 23 from Joy_Harder
  9. Lost House #2020 8 → Dima_Monomax
  10. Lost House #1983 8 → Marik_Farmila
  11. Got House #2020 8 from Dimon_Luntik
  12. Got House #1983 8 from Yarik_Farmer
  13. Lost House #776 8 → Seduce_Dominator
  14. Got House #776 8 from Alexandro_Mechutti
  15. Lost House #1264 8 → Daniel_Florest
  16. Got House #1264 8 from The State