Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~515 of 1 000 players at this hour (52%)
Peak hours
20:00, 19:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #1 — Центральный
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 542 | 463 | 405 | 366 | 335 | 160 | 213 | 279 | 362 | 436 | 492 | 543 | 591 | 628 | 675 | 703 | 742 | 763 | 780 | 792 | 803 | 781 | 715 | 633 |
| Tue | 538 | 451 | 394 | 358 | 303 | 166 | 187 | 233 | 316 | 377 | 456 | 514 | 558 | 612 | 652 | 677 | 721 | 726 | 757 | 776 | 781 | 718 | 662 | 578 |
| Wed | 491 | 398 | 348 | 315 | 289 | 97 | 160 | 228 | 307 | 386 | 458 | 514 | 559 | 611 | 633 | 676 | 698 | 715 | 735 | 766 | 774 | 755 | 699 | 602 |
| Thu | 515 | 440 | 375 | 346 | 310 | 132 | 179 | 244 | 314 | 369 | 446 | 504 | 564 | 611 | 641 | 665 | 683 | 718 | 751 | 766 | 773 | 744 | 700 | 622 |
| Fri | 521 | 430 | 348 | 304 | 282 | 90 | 161 | 243 | 302 | 367 | 426 | 453 | 565 | 593 | 638 | 639 | 653 | 659 | 688 | 725 | 748 | 748 | 706 | 634 |
| Sat | 543 | 473 | 397 | 351 | 322 | 133 | 185 | 261 | 332 | 420 | 516 | 602 | 653 | 690 | 705 | 724 | 735 | 725 | 743 | 758 | 768 | 756 | 713 | 656 |
| Sun | 570 | 492 | 426 | 353 | 335 | 139 | 208 | 270 | 345 | 457 | 569 | 647 | 703 | 745 | 770 | 785 | 785 | 796 | 800 | 802 | 789 | 778 | 720 | 637 |
0803