Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~509 of 1 000 players at this hour (51%)
Peak hours
21:00, 19:00, 20:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #3 — Mobile III
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 430 | 374 | 339 | 299 | 274 | 136 | 160 | 212 | 287 | 328 | 374 | 393 | 412 | 450 | 425 | 460 | 476 | 526 | 571 | 604 | 593 | 573 | 554 | 519 |
| Tue | 416 | 346 | 313 | 295 | 254 | 113 | 137 | 203 | 272 | 318 | 387 | 392 | 453 | 464 | 498 | 500 | 472 | 566 | 593 | 628 | — | 609 | 586 | 578 |
| Wed | 472 | 393 | 337 | 313 | 274 | 255 | 128 | 181 | 244 | 307 | 380 | 434 | 462 | 463 | 468 | 483 | 494 | 508 | 548 | 561 | 574 | 633 | 650 | 582 |
| Thu | 509 | 318 | 272 | 244 | 218 | 59 | 109 | 151 | 224 | 280 | 330 | 367 | 354 | 382 | 395 | 424 | 408 | 447 | 444 | 464 | 508 | 521 | 449 | 427 |
| Fri | 325 | 288 | 261 | 220 | 205 | 0 | 0 | 102 | 207 | 277 | 327 | 305 | 364 | 363 | 391 | 417 | 436 | 424 | 453 | 494 | 454 | 489 | 435 | 385 |
| Sat | 338 | 306 | 266 | 235 | 212 | 80 | 133 | 185 | 230 | 319 | 357 | 397 | 413 | 415 | 462 | 443 | 455 | 490 | 492 | 510 | 487 | 485 | 475 | 439 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 169 | 381 | 564 | 579 | 574 | 567 | 579 | 582 | 590 | 556 | 637 | 542 | 510 |
0650