ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~355 of 1 000 players at this hour (36%)
Peak hours
21:00, 20:00, 22:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #1 — Mobile I

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 418 364 322 297 264 142 193 223 252 291 319 345 358 374 390 398 411 427 454 474 481 488 467 442
Tue 401 351 316 279 216 99 168 197 224 251 274 297 311 364 334 382 395 387 440 460 469 472 470 440
Wed 391 352 314 283 255 94 182 208 241 272 296 329 338 354 368 378 394 410 422 446 459 470 459 428
Thu 355 330 295 261 242 142 186 215 246 283 308 336 315 329 365 378 389 409 433 451 470 478 463 420
Fri 377 323 292 253 234 123 184 206 241 280 306 333 349 363 391 394 384 398 432 456 449 457 448 415
Sat 376 340 300 274 248 157 196 230 274 316 353 372 394 400 410 411 423 435 427 448 458 467 450 427
Sun 361 337 300 272 242 181 197 229 273 320 365 392 432 451 446 451 454 456 470 483 484 485 474 450

0488