Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~668 of 1 000 players at this hour (67%)
Peak hours
21:00, 20:00, 19:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #9 — Yuma
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 880 | 790 | 746 | 703 | 648 | 249 | 343 | 416 | 525 | 615 | 695 | 799 | 862 | 901 | 920 | 957 | 1000 | 997 | 728 | 908 | 987 | 1000 | 995 | 919 |
| Tue | 844 | 773 | 731 | 658 | 575 | 226 | 273 | 382 | 490 | 601 | 676 | 758 | 823 | 877 | 901 | 972 | 966 | 999 | 1000 | 999 | 999 | 998 | 988 | 924 |
| Wed | 863 | 763 | 717 | 605 | 574 | 235 | 317 | 402 | 493 | 592 | 721 | 740 | 836 | 866 | 890 | 956 | 970 | 970 | 970 | 993 | 984 | 988 | 957 | 890 |
| Thu | 668 | 574 | 530 | 476 | 442 | 174 | 217 | 292 | 374 | 440 | 477 | 561 | 632 | 665 | 716 | 711 | 761 | 782 | 828 | 822 | 809 | 826 | 778 | 728 |
| Fri | 638 | 601 | 494 | 442 | 407 | 154 | 215 | 218 | 305 | 396 | 458 | 536 | 581 | 655 | 666 | 687 | 745 | 749 | 809 | 819 | 802 | 788 | 773 | 737 |
| Sat | 698 | 620 | 543 | 503 | 430 | 146 | 211 | 279 | 352 | 444 | 538 | 607 | 689 | 745 | 773 | 781 | 768 | 823 | 829 | 829 | 834 | 857 | 812 | 776 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 629 | 764 | 915 | 988 | 1000 | 1000 | 1000 | 1000 | 997 | 1000 | 1000 | 998 | 966 |
01 000