Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~721 of 1 000 players at this hour (72%)
Peak hours
21:00, 19:00, 20:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #9 — Yuma
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 807 | 737 | 677 | 628 | 582 | 231 | 259 | 346 | 438 | 524 | 597 | 683 | 724 | 773 | 798 | 836 | 882 | 895 | 839 | 898 | 917 | 921 | 887 | 827 |
| Tue | 763 | 685 | 638 | 593 | 547 | 221 | 264 | 346 | 435 | 518 | 592 | 657 | 705 | 740 | 774 | 839 | 861 | 911 | 929 | 936 | 936 | 926 | 880 | 817 |
| Wed | 741 | 662 | 615 | 556 | 532 | 125 | 269 | 356 | 433 | 510 | 583 | 637 | 689 | 752 | 802 | 803 | 840 | 857 | 869 | 899 | 902 | 880 | 846 | 777 |
| Thu | 721 | 643 | 596 | 551 | 518 | 182 | 232 | 319 | 410 | 491 | 548 | 608 | 662 | 698 | 736 | 759 | 796 | 820 | 865 | 859 | 850 | 865 | 828 | 787 |
| Fri | 713 | 642 | 577 | 534 | 505 | 204 | 235 | 294 | 387 | 472 | 533 | 598 | 646 | 698 | 722 | 756 | 787 | 805 | 851 | 850 | 841 | 855 | 845 | 808 |
| Sat | 750 | 671 | 611 | 566 | 518 | 77 | 236 | 306 | 403 | 508 | 602 | 689 | 767 | 809 | 842 | 845 | 850 | 787 | 854 | 862 | 852 | 872 | 849 | 810 |
| Sun | 555 | 523 | 477 | 438 | 410 | 192 | 189 | 244 | 307 | 394 | 573 | 726 | 794 | 876 | 927 | 939 | 956 | 953 | 948 | 934 | 934 | 937 | 911 | 869 |
0956