Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Queue possible
Usually ~857 of 1 000 players at this hour (86%)
Peak hours
19:00, 18:00, 20:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #33 — Home
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 918 | 861 | 810 | 751 | 704 | 398 | 442 | 543 | 610 | 726 | 796 | 850 | 906 | 956 | 973 | 986 | 983 | 990 | 998 | 982 | 998 | 997 | 988 | 954 |
| Tue | 902 | 845 | 792 | 648 | 606 | 290 | 396 | 502 | 620 | 718 | 781 | 839 | 886 | 932 | 962 | 980 | 995 | 994 | 999 | 999 | 999 | 999 | 973 | 934 |
| Wed | 881 | 825 | 768 | 726 | 681 | 282 | 412 | 507 | 610 | 638 | 757 | 821 | 870 | 918 | 950 | 972 | 984 | 992 | 996 | 993 | 993 | 988 | 975 | 944 |
| Thu | 857 | 798 | 735 | 675 | 636 | 297 | 405 | 507 | 600 | 690 | 761 | 744 | 786 | 829 | 907 | 947 | 964 | 982 | 982 | 987 | 893 | 895 | 878 | 847 |
| Fri | 802 | 721 | 671 | 547 | 533 | 312 | 358 | 450 | 534 | 619 | 696 | 760 | 801 | 834 | 864 | 876 | 883 | 892 | 897 | 894 | 891 | 889 | 886 | 857 |
| Sat | 808 | 759 | 710 | 659 | 621 | 272 | 378 | 450 | 539 | 630 | 726 | 802 | 854 | 890 | 888 | 888 | 890 | 889 | 892 | 898 | 891 | 895 | 888 | 877 |
| Sun | 836 | 704 | 645 | 619 | 580 | 289 | 339 | 409 | 494 | 577 | 591 | 804 | 863 | 903 | 907 | 909 | 910 | 898 | 908 | 998 | 997 | 997 | 994 | 968 |
0999