Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Queue possible
Usually ~879 of 1 000 players at this hour (88%)
Peak hours
19:00, 20:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #33 — Home
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 999 | 975 | 886 | 838 | 791 | 186 | 470 | 541 | 640 | 729 | 820 | 884 | 979 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
| Tue | 999 | 920 | 870 | 803 | 735 | 264 | 307 | 459 | 546 | 633 | 721 | 814 | 867 | 942 | 984 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
| Wed | 978 | 915 | 863 | 791 | 740 | 291 | 431 | 507 | 577 | 678 | 757 | 805 | 894 | 968 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
| Thu | 879 | 732 | 707 | 660 | 615 | 343 | 406 | 453 | 518 | 594 | 677 | 746 | 796 | 821 | 849 | 878 | 876 | 876 | 875 | 888 | 900 | 897 | 855 | 836 |
| Fri | 786 | 657 | 601 | 579 | 545 | 323 | 368 | 344 | 458 | 527 | 603 | 683 | 738 | 787 | 857 | 864 | 875 | 899 | 916 | 931 | 893 | 871 | 873 | 841 |
| Sat | 764 | 738 | 685 | 615 | 567 | 336 | 404 | 454 | 541 | 610 | 683 | 745 | 806 | 858 | 897 | 888 | 898 | 897 | 907 | 939 | 932 | 946 | — | 944 |
| Sun | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 529 | 692 | 953 | 999 | 999 | 999 | 999 | 999 | 999 | 998 | 999 | 999 | 999 |
0999