ARZDATA
Now (23:00 MSK)
Queue possible
Usually ~891 of 1 000 players at this hour (89%)
Peak hours
18:00, 20:00, 19:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #33 — Home

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 923 873 813 757 714 453 399 480 579 659 735 792 862 914 938 964 959 976 996 951 997 993 984 950
Tue 903 846 791 737 683 270 369 471 572 660 721 778 833 887 931 958 991 987 999 999 999 998 985 927
Wed 880 814 761 712 670 282 390 485 573 650 718 779 826 882 913 950 967 984 991 985 987 974 946 891
Thu 840 771 724 634 597 275 374 458 531 612 685 756 803 840 880 929 951 966 957 968 956 962 924 882
Fri 819 747 690 527 522 302 368 454 547 633 708 770 835 867 891 915 931 955 967 959 952 946 940 887
Sat 830 787 743 685 639 322 398 469 567 653 738 819 878 938 945 944 947 946 957 971 952 963 962 935
Sun 885 620 505 545 509 341 293 350 422 480 565 778 877 983 994 999 999 995 999 997 993 992 990 959

0999