Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Queue possible
Usually ~873 of 1 000 players at this hour (87%)
Peak hours
20:00, 21:00, 19:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #32 — Space
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 947 | 894 | 842 | 797 | 750 | 401 | 444 | 539 | 645 | 743 | 821 | 885 | 927 | 952 | 973 | 980 | 995 | 998 | 1000 | 1000 | 1000 | 998 | 1000 | 976 |
| Tue | 932 | 807 | 734 | 641 | 556 | 282 | 390 | 484 | 592 | 674 | 737 | 794 | 886 | 860 | 965 | 987 | 996 | 996 | 1000 | 1000 | 1000 | 1000 | 994 | 912 |
| Wed | 890 | 848 | 802 | 755 | 728 | 342 | 438 | 531 | 635 | 730 | 776 | 827 | 877 | 910 | 941 | 963 | 980 | 995 | 959 | 987 | 997 | 997 | 995 | 957 |
| Thu | 873 | 799 | 761 | 677 | 645 | 286 | 417 | 522 | 624 | 714 | 803 | 778 | 816 | 873 | 927 | 963 | 985 | 994 | 999 | 999 | 997 | 999 | 990 | 953 |
| Fri | 900 | 848 | 775 | 692 | 664 | 343 | 419 | 504 | 619 | 719 | 797 | 853 | 900 | 938 | 962 | 975 | 985 | 989 | 996 | 998 | 996 | 992 | 989 | 967 |
| Sat | 922 | 869 | 787 | 750 | 719 | 390 | 425 | 506 | 613 | 721 | 823 | 900 | 964 | 914 | 988 | 992 | 983 | 992 | 991 | 992 | 994 | 996 | 992 | 981 |
| Sun | 947 | 826 | 781 | 740 | 698 | 379 | 407 | 476 | 571 | 676 | 782 | 909 | 974 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 998 | 980 |
01 000