Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Queue possible
Usually ~910 of 1 000 players at this hour (91%)
Peak hours
19:00, 18:00, 17:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #32 — Space
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1000 | 1000 | 967 | 908 | 845 | 0 | 503 | 569 | 673 | 807 | 904 | 986 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Tue | 1000 | 997 | 906 | 863 | 797 | 258 | 312 | 485 | 599 | 695 | 799 | 894 | 990 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Wed | 1000 | 1000 | 962 | 881 | 843 | 282 | 437 | 538 | 633 | 756 | 873 | 950 | 998 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 1000 | 1000 | 1000 |
| Thu | 910 | 739 | 678 | 641 | 603 | 308 | 382 | 472 | 541 | 632 | 739 | 802 | 879 | 888 | 912 | 973 | 987 | 999 | 992 | 1000 | 1000 | 998 | 957 | 949 |
| Fri | 841 | 767 | 703 | 663 | 633 | 360 | 409 | 394 | 479 | 585 | 685 | 750 | 805 | 872 | 912 | 940 | 957 | 993 | 999 | 999 | 968 | 986 | 982 | 902 |
| Sat | 827 | 764 | 691 | 653 | 630 | 352 | 410 | 458 | 562 | 663 | 748 | 845 | 889 | 955 | 973 | 988 | 977 | 1000 | 999 | 1000 | 1000 | 1000 | — | 1000 |
| Sun | 998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 608 | 806 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 1000 | 1000 |
01 000