ARZDATA
Now (23:00 MSK)
Queue possible
Usually ~941 of 1 000 players at this hour (94%)
Peak hours
19:00, 20:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #32 — Space

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 928 877 815 772 732 333 423 511 605 706 785 852 885 924 950 940 984 996 1000 1000 1000 994 1000 960
Tue 918 861 802 756 713 218 379 479 590 667 756 832 892 927 953 977 988 991 999 999 1000 1000 985 944
Wed 878 839 785 737 712 297 408 502 597 685 770 811 864 901 933 952 973 994 973 989 997 995 992 941
Thu 882 772 714 636 604 286 385 479 552 633 722 776 829 871 910 961 978 982 998 999 993 998 975 927
Fri 837 766 721 682 611 308 375 450 554 637 706 760 818 883 907 925 954 966 987 994 987 976 964 914
Sat 850 795 736 696 671 332 402 464 553 662 757 857 921 768 962 973 980 995 985 985 983 989 966 943
Sun 908 608 526 552 519 333 282 330 390 474 567 804 926 1000 1000 1000 1000 1000 1000 1000 1000 1000 994 968

01 000