Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~275 of 1 000 players at this hour (28%)
Peak hours
19:00, 20:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #26 — Faraway
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 354 | 306 | 255 | 231 | 209 | 125 | 109 | 140 | 157 | 206 | 239 | 281 | 294 | 328 | 384 | 390 | 382 | 394 | 394 | 447 | 486 | 459 | 405 | 399 |
| Tue | 335 | 277 | 245 | 221 | 202 | 0 | 53 | 123 | 142 | 176 | 227 | 248 | 266 | 318 | 344 | 360 | 371 | 377 | 420 | 400 | 391 | 383 | 397 | 373 |
| Wed | 340 | 287 | 261 | 214 | 206 | 49 | 103 | 117 | 145 | 198 | 247 | 290 | 330 | 354 | 381 | 386 | 404 | 409 | 423 | 426 | 407 | 399 | 395 | 364 |
| Thu | 275 | 208 | 192 | 166 | 158 | 82 | 99 | 119 | 158 | 193 | 228 | 248 | 287 | 286 | 320 | 309 | 320 | 361 | 388 | 382 | 371 | 352 | 362 | 308 |
| Fri | 256 | 210 | 183 | 167 | 156 | 80 | 105 | 109 | 132 | 177 | 212 | 226 | 271 | 313 | 302 | 322 | 350 | 330 | 349 | 373 | 359 | 369 | 350 | 305 |
| Sat | 262 | 220 | 202 | 196 | 183 | 70 | 89 | 112 | 153 | 199 | 237 | 283 | 306 | 338 | 354 | 372 | 351 | 335 | 349 | 378 | 371 | 396 | 366 | 325 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 284 | — | 363 | 400 | 429 | 438 | 443 | 459 | 467 | 464 | 455 | 441 | 368 |
0486