Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~301 of 1 000 players at this hour (30%)
Peak hours
20:00, 21:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #23 — Holiday
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 363 | 325 | 294 | 270 | 260 | 117 | 123 | 143 | 173 | 207 | 247 | 280 | 304 | 318 | 322 | 351 | 356 | 375 | 376 | 373 | 383 | 373 | 369 | 358 |
| Tue | 338 | 308 | 275 | 243 | 222 | 0 | 53 | 122 | 163 | 184 | 227 | 242 | 276 | 308 | 324 | 339 | 347 | 369 | 376 | 362 | 383 | 377 | 388 | 365 |
| Wed | 328 | 310 | 282 | 246 | 241 | 45 | 110 | 131 | 170 | 198 | 250 | 263 | 313 | 323 | 363 | 352 | 363 | 382 | 380 | 380 | 386 | 388 | 384 | 366 |
| Thu | 301 | 232 | 197 | 188 | 180 | 83 | 100 | 123 | 147 | 169 | 193 | 213 | 222 | 257 | 267 | 290 | 262 | 279 | 297 | 288 | 315 | 297 | 297 | 273 |
| Fri | 235 | 219 | 195 | 178 | 108 | 87 | 104 | 101 | 128 | 152 | 174 | 210 | 235 | 244 | 252 | 262 | 281 | 279 | 305 | 293 | 286 | 286 | 284 | 273 |
| Sat | 250 | 238 | 210 | 193 | 99 | 78 | 97 | 111 | 135 | 171 | 201 | 215 | 239 | 256 | 264 | 273 | 294 | 290 | 299 | 317 | 301 | 327 | 306 | 331 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 222 | — | 306 | 352 | 370 | 371 | 383 | 395 | 401 | 406 | 400 | 381 | 384 |
0406