ARZDATA
Now (23:00 MSK)
Probably no queue
Usually ~330 of 1 000 players at this hour (33%)
Peak hours
20:00, 19:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #22 — Sedona

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 342 324 300 284 268 191 153 192 231 252 278 311 340 355 373 383 403 414 427 428 428 411 400 364
Tue 331 296 284 271 242 90 129 173 216 245 279 294 328 348 363 388 396 414 432 428 446 424 392 352
Wed 322 244 229 236 230 102 140 173 213 251 284 307 337 356 368 377 400 411 411 419 423 413 390 330
Thu 301 272 258 234 166 81 102 144 187 214 250 277 295 311 334 353 367 381 393 391 388 392 355 324
Fri 297 271 256 239 222 106 129 156 198 237 265 285 302 318 349 358 364 375 387 398 394 385 372 335
Sat 301 286 266 244 235 133 131 170 210 251 292 331 362 385 390 385 393 387 407 412 413 414 393 366
Sun 247 226 174 194 188 120 101 123 154 194 285 332 375 398 412 424 436 439 444 446 443 431 411 383

0446