ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~329 of 1 000 players at this hour (33%)
Peak hours
19:00, 20:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #20 — Sun-City

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 355 318 294 274 261 148 142 176 215 251 282 315 343 367 392 397 415 441 445 462 447 456 427 385
Tue 341 310 274 216 202 87 126 163 197 233 263 285 308 335 352 388 416 422 443 453 439 441 425 381
Wed 339 313 286 267 254 119 140 175 216 237 278 308 331 362 376 400 406 424 439 448 457 443 426 388
Thu 329 298 273 251 220 107 125 168 206 240 273 277 301 338 360 384 396 412 427 433 437 432 431 383
Fri 335 293 269 235 220 99 133 166 208 247 273 293 323 351 366 381 393 402 411 426 417 408 398 372
Sat 341 304 280 258 241 120 139 168 202 247 292 333 366 389 401 407 410 419 438 435 423 425 412 386
Sun 327 288 270 256 241 132 131 162 194 235 291 343 387 420 436 441 444 442 453 455 448 441 425 401

0462