Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~301 of 1 000 players at this hour (30%)
Peak hours
19:00, 20:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #20 — Sun-City
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 403 | 353 | 332 | 302 | 287 | 131 | 151 | 202 | 243 | 274 | 293 | 338 | 373 | 391 | 420 | 431 | 444 | 475 | 478 | 480 | 476 | 477 | 457 | 430 |
| Tue | 376 | 339 | 311 | 303 | 281 | 120 | 133 | 182 | 213 | 261 | 276 | 310 | 355 | 380 | 387 | 421 | 428 | 429 | 460 | 498 | 466 | 473 | 443 | 409 |
| Wed | 374 | 340 | 305 | 282 | 268 | 119 | 139 | 191 | 228 | 268 | 320 | 364 | 396 | 437 | 449 | 434 | 447 | 481 | 504 | 481 | 489 | 459 | 455 | 425 |
| Thu | 301 | 273 | 232 | 211 | 193 | 84 | 105 | 133 | 174 | 185 | 220 | 239 | 272 | 301 | 317 | 317 | 312 | 328 | 349 | 350 | 383 | 365 | 354 | 318 |
| Fri | 302 | 278 | 234 | 213 | 197 | 95 | 112 | 112 | 143 | 176 | 205 | 249 | 259 | 284 | 296 | 301 | 325 | 342 | 359 | 362 | 366 | 352 | 345 | 316 |
| Sat | 271 | 234 | 229 | 200 | 183 | 82 | 106 | 128 | 152 | 160 | 212 | 243 | 268 | 319 | 343 | 356 | 346 | 373 | 371 | 366 | 342 | 392 | 359 | 354 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 256 | 325 | 403 | 432 | 465 | 473 | 479 | 505 | 514 | 499 | 482 | 455 | 423 |
0514