ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~303 of 1 000 players at this hour (30%)
Peak hours
19:00, 18:00, 20:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #20 — Sun-City

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 334 301 277 257 241 132 123 161 194 223 239 273 304 324 351 354 383 410 426 430 416 422 401 366
Tue 327 295 272 255 228 90 119 160 188 229 252 276 302 330 347 375 386 401 422 434 427 418 403 352
Wed 319 290 261 246 234 95 123 159 197 222 255 283 302 336 343 363 372 395 413 414 425 407 381 353
Thu 303 276 248 217 157 69 86 122 145 179 216 234 258 286 302 330 339 358 390 387 395 392 374 334
Fri 297 279 252 232 210 93 113 138 175 204 229 219 259 291 309 324 346 361 377 390 388 366 363 336
Sat 305 267 251 234 215 129 118 140 172 202 249 283 313 354 365 364 366 379 406 390 376 396 382 348
Sun 236 214 167 180 169 106 87 104 129 156 239 304 345 388 410 414 420 417 439 448 435 419 397 372

0448