ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~735 of 1 000 players at this hour (74%)
Peak hours
20:00, 19:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #2 — Tucson

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 828 739 675 616 572 218 322 423 512 617 706 782 843 884 925 953 983 993 998 1000 999 986 965 890
Tue 797 712 618 522 449 248 263 361 458 551 635 694 741 833 825 920 955 959 985 994 996 990 955 890
Wed 800 715 617 583 532 193 300 390 496 596 677 744 803 845 887 938 967 982 988 996 996 985 950 884
Thu 735 680 617 566 533 176 295 392 496 591 686 694 731 824 874 910 948 973 984 989 988 981 945 873
Fri 789 673 613 552 519 164 302 385 491 605 692 767 816 873 907 932 952 964 979 986 990 983 958 904
Sat 821 737 659 609 568 199 295 380 496 614 730 832 900 953 963 975 984 985 994 998 994 988 978 940
Sun 783 706 637 585 542 217 289 368 486 633 756 871 938 994 1000 1000 999 986 998 1000 1000 997 979 920

01 000