ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~700 of 1 000 players at this hour (70%)
Peak hours
18:00, 19:00, 20:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #2 — Tucson

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 942 838 756 700 668 280 389 496 614 743 854 954 989 1000 999 1000 1000 1000 1000 1000 1000 1000 1000 800
Tue 740 659 618 575 540 242 314 436 557 673 796 902 954 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000
Wed 960 851 374 368 337 236 327 428 530 697 856 915 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 999 975
Thu 700 618 551 502 466 154 267 338 431 532 658 718 753 827 843 890 970 979 999 993 989 982 923 824
Fri 752 666 559 511 464 158 261 272 385 534 598 709 747 838 878 943 934 942 979 972 973 962 883 817
Sat 730 661 575 503 478 179 280 350 436 559 684 793 861 942 930 956 952 999 1000 1000 999 999 999 998
Sun 0 0 0 0 0 0 0 0 224 490 617 755 889 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 999

01 000