ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~715 of 1 000 players at this hour (72%)
Peak hours
19:00, 20:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #2 — Tucson

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 834 733 670 610 575 251 279 380 486 584 669 751 797 831 892 921 969 980 996 1000 999 962 942 838
Tue 754 678 617 568 534 233 269 368 469 567 659 730 790 831 894 936 973 975 986 988 991 986 944 869
Wed 776 696 550 518 485 143 272 363 457 564 666 714 790 826 878 917 959 977 981 998 995 973 927 859
Thu 715 636 577 534 499 135 256 342 429 518 602 661 701 763 810 863 906 935 962 969 964 950 902 806
Fri 718 657 584 548 504 143 267 343 443 540 604 679 726 771 832 865 909 927 948 960 973 963 928 859
Sat 778 706 627 572 537 247 252 335 442 556 672 776 838 918 926 954 972 976 981 995 983 971 960 928
Sun 604 533 483 442 418 242 202 255 403 578 672 805 888 991 1000 1000 998 955 994 999 999 998 983 925

01 000