ARZDATA
Now (00:00 MSK)
Probably no queue
Usually ~629 of 1 000 players at this hour (63%)
Peak hours
21:00, 19:00, 18:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue

Online heatmap — #18 — Casa-Grande

Average online: rows are weekdays, columns are hours (Moscow time)
Day 01234567891011121314151617181920212223
Mon 853 782 722 687 636 314 404 509 576 714 733 803 893 935 968 991 1000 997 1000 996 1000 1000 999 916
Tue 812 722 672 616 580 292 295 401 522 606 680 761 839 888 920 954 951 965 998 999 997 999 961 898
Wed 829 739 681 640 596 295 359 434 551 653 769 841 908 955 983 998 1000 999 1000 1000 1000 997 941 899
Thu 629 570 519 463 437 189 264 324 385 474 542 591 632 714 722 727 729 772 792 835 810 826 778 687
Fri 644 571 504 469 449 218 260 276 352 420 507 559 599 657 699 696 754 743 764 758 735 779 757 715
Sat 626 561 523 476 445 224 265 320 385 442 527 630 663 726 758 768 790 802 860 843 836 858 803 764
Sun 0 0 0 0 0 0 0 0 0 0 373 605 774 958 989 999 1000 999 1000 1000 999 1000 990 914

01 000