Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~279 of 1 000 players at this hour (28%)
Peak hours
19:00, 20:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #15 — Payson
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 313 | 282 | 257 | 238 | 225 | 94 | 125 | 160 | 200 | 228 | 260 | 288 | 307 | 336 | 353 | 362 | 371 | 384 | 405 | 401 | 402 | 404 | 381 | 341 |
| Tue | 302 | 268 | 233 | 187 | 170 | 85 | 107 | 136 | 176 | 206 | 235 | 260 | 282 | 331 | 320 | 355 | 373 | 375 | 393 | 403 | 402 | 401 | 376 | 339 |
| Wed | 284 | 271 | 256 | 237 | 220 | 110 | 109 | 147 | 190 | 213 | 249 | 281 | 298 | 319 | 339 | 353 | 365 | 381 | 388 | 401 | 403 | 401 | 382 | 337 |
| Thu | 279 | 256 | 235 | 221 | 210 | 87 | 111 | 153 | 193 | 228 | 257 | 263 | 284 | 311 | 331 | 356 | 367 | 383 | 398 | 405 | 407 | 400 | 374 | 339 |
| Fri | 294 | 257 | 232 | 207 | 197 | 85 | 112 | 145 | 186 | 224 | 246 | 276 | 299 | 321 | 343 | 346 | 358 | 365 | 372 | 388 | 381 | 380 | 364 | 336 |
| Sat | 303 | 268 | 245 | 225 | 214 | 95 | 121 | 145 | 183 | 224 | 263 | 298 | 328 | 355 | 364 | 366 | 369 | 379 | 384 | 384 | 384 | 383 | 364 | 344 |
| Sun | 289 | 263 | 244 | 226 | 210 | 108 | 110 | 134 | 170 | 210 | 264 | 312 | 349 | 384 | 391 | 396 | 398 | 404 | 408 | 410 | 402 | 402 | 377 | 349 |
0410