Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~614 of 1 000 players at this hour (61%)
Peak hours
20:00, 21:00, 19:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #1 — Phoenix
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 650 | 584 | 532 | 494 | 460 | 176 | 236 | 305 | 370 | 431 | 497 | 550 | 603 | 651 | 693 | 724 | 765 | 783 | 814 | 832 | 841 | 833 | 792 | 717 |
| Tue | 612 | 550 | 475 | 416 | 361 | 180 | 208 | 274 | 347 | 402 | 468 | 516 | 552 | 635 | 628 | 690 | 744 | 759 | 798 | 822 | 839 | 826 | 790 | 719 |
| Wed | 654 | 576 | 522 | 494 | 453 | 129 | 232 | 298 | 372 | 421 | 495 | 542 | 599 | 637 | 675 | 711 | 740 | 761 | 800 | 814 | 828 | 816 | 779 | 710 |
| Thu | 614 | 553 | 504 | 462 | 426 | 136 | 225 | 295 | 375 | 439 | 495 | 493 | 534 | 609 | 658 | 696 | 722 | 750 | 773 | 802 | 817 | 808 | 771 | 700 |
| Fri | 630 | 539 | 485 | 422 | 407 | 156 | 223 | 269 | 345 | 421 | 484 | 537 | 586 | 628 | 664 | 692 | 716 | 733 | 764 | 787 | 792 | 795 | 773 | 728 |
| Sat | 653 | 580 | 531 | 459 | 424 | 168 | 227 | 283 | 355 | 447 | 526 | 593 | 654 | 695 | 722 | 739 | 754 | 768 | 795 | 793 | 795 | 802 | 785 | 737 |
| Sun | 622 | 558 | 506 | 475 | 434 | 172 | 215 | 267 | 338 | 416 | 523 | 617 | 690 | 760 | 784 | 809 | 819 | 827 | 848 | 853 | 858 | 839 | 807 | 740 |
0858