Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~565 of 1 000 players at this hour (57%)
Peak hours
20:00, 19:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #1 — Phoenix
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 750 | 677 | 623 | 567 | 522 | 240 | 307 | 382 | 444 | 498 | 573 | 641 | 681 | 718 | 749 | 818 | 848 | 894 | 931 | 900 | 947 | 931 | 899 | 837 |
| Tue | 753 | 650 | 585 | 526 | 492 | 180 | 199 | 282 | 367 | 444 | 525 | 617 | 650 | 711 | 728 | 750 | 783 | 836 | 884 | 917 | 946 | 914 | 861 | 811 |
| Wed | 746 | 662 | 597 | 552 | 505 | 191 | 272 | 363 | 432 | 493 | 582 | 643 | 704 | 757 | 755 | 804 | 849 | 867 | 881 | 891 | 868 | 857 | 821 | 754 |
| Thu | 565 | 527 | 465 | 424 | 388 | 121 | 192 | 254 | 329 | 412 | 444 | 504 | 523 | 600 | 611 | 638 | 646 | 685 | 697 | 726 | 719 | 714 | 657 | 609 |
| Fri | 537 | 460 | 409 | 390 | 357 | 139 | 191 | 185 | 258 | 327 | 395 | 442 | 471 | 530 | 552 | 609 | 662 | 651 | 688 | 711 | 694 | 689 | 663 | 642 |
| Sat | 567 | 494 | 441 | 394 | 365 | 126 | 178 | 221 | 289 | 368 | 435 | 504 | 580 | 610 | 636 | 656 | 673 | 680 | 697 | 710 | 732 | 765 | 747 | 699 |
| Sun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 302 | 505 | 609 | 769 | 854 | 897 | 921 | 954 | 975 | 956 | 943 | 905 | 881 | 831 |
0975