Online analytics
When a server is busiest and quietest — average online by weekday and hour (Moscow time)
Now (00:00 MSK)
Probably no queue
Usually ~598 of 1 000 players at this hour (60%)
Peak hours
20:00, 19:00, 21:00
Most players — lively, but a queue is possible
Quietest hours
05:00, 06:00, 07:00
Fewest players — easy to join without a queue
Online heatmap — #1 — Phoenix
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 672 | 596 | 543 | 508 | 473 | 235 | 237 | 293 | 370 | 423 | 490 | 541 | 592 | 632 | 664 | 704 | 751 | 787 | 815 | 832 | 850 | 825 | 793 | 714 |
| Tue | 653 | 583 | 529 | 491 | 465 | 209 | 212 | 288 | 365 | 434 | 501 | 550 | 588 | 643 | 666 | 700 | 740 | 775 | 807 | 842 | 843 | 835 | 780 | 706 |
| Wed | 651 | 574 | 520 | 485 | 463 | 149 | 228 | 299 | 372 | 435 | 499 | 545 | 583 | 623 | 659 | 693 | 724 | 742 | 781 | 798 | 804 | 788 | 750 | 682 |
| Thu | 598 | 536 | 493 | 451 | 418 | 143 | 199 | 272 | 353 | 421 | 467 | 513 | 546 | 608 | 626 | 664 | 685 | 725 | 749 | 772 | 769 | 751 | 709 | 641 |
| Fri | 573 | 518 | 473 | 431 | 412 | 151 | 211 | 260 | 334 | 402 | 463 | 506 | 546 | 588 | 625 | 663 | 705 | 712 | 746 | 772 | 783 | 766 | 736 | 697 |
| Sat | 624 | 556 | 495 | 459 | 422 | 151 | 211 | 278 | 343 | 430 | 517 | 587 | 647 | 684 | 707 | 712 | 723 | 733 | 763 | 779 | 770 | 779 | 753 | 697 |
| Sun | 480 | 446 | 398 | 373 | 356 | 119 | 164 | 211 | 273 | 339 | 479 | 597 | 678 | 759 | 789 | 799 | 822 | 826 | 856 | 857 | 857 | 831 | 800 | 746 |
0857